<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>LMNOLAChris Pratt &#8211; LMNOLA</title>
	<atom:link href="http://www.lmnola.com/celebs/chris-pratt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lmnola.com</link>
	<description>Breaking Celebrity News/Gossip &#124; Entertainment News</description>
	<lastBuildDate>Fri, 29 Sep 2017 16:19:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.8</generator>
<site xmlns="com-wordpress:feed-additions:1">96204405</site>	<item>
		<title>Weekend Box Office: Looks Like Ted is Headed for the Donation Bin</title>
		<link>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/</link>
		<comments>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/#respond</comments>
		<pubDate>Sun, 28 Jun 2015 19:22:26 +0000</pubDate>
		<dc:creator><![CDATA[lydia]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Ted 2]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/</guid>
		<description><![CDATA[Ted, WTF happened dude? It was a bad weekend to be a stuffed bear. Not even the return of Seth Mcfarlane&#39;s Boston accent was enough to generate ticket sales for &#39;Ted 2&#39; in its opening weekend. The film came in third overall at the box office and only pulled in $32.9 million, which is well under the $53 million projected. That h...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/2/2255/feature.jpg" length="71850" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">19397</post-id>	</item>
		<item>
		<title>Weekend Box Office: Love at first roar</title>
		<link>http://www.lmnola.com/2015/06/15/weekend-box-office-love-at-first-roar/</link>
		<comments>http://www.lmnola.com/2015/06/15/weekend-box-office-love-at-first-roar/#respond</comments>
		<pubDate>Mon, 15 Jun 2015 17:17:48 +0000</pubDate>
		<dc:creator><![CDATA[writer1]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jurassic World]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid>http://www.lmnola.com/2015/06/14/weekend-box-office-love-at-first-roar/</guid>
		<description><![CDATA[Movie ticket sales have been sluggish this summer but apparently all it took was Chris Pratt and some dinosaurs to breathe life back into the box office. Jurassic World was just what the theaters needed to bring the crowds back into their popcorn-littered, air-conditioned retreat zones. The film was projected to do around $100 million total opening...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/06/15/weekend-box-office-love-at-first-roar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/1/1865/feature.jpg" length="180641" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">14823</post-id>	</item>
	</channel>
</rss>
