<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>LMNOLABox Office &#8211; LMNOLA</title>
	<atom:link href="http://www.lmnola.com/tag/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lmnola.com</link>
	<description>Breaking Celebrity News/Gossip &#124; Entertainment News</description>
	<lastBuildDate>Fri, 29 Sep 2017 16:19:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.8</generator>
<site xmlns="com-wordpress:feed-additions:1">96204405</site>	<item>
		<title>Weekend Box Office: We Still Like Watching Shit Blow Up</title>
		<link>http://www.lmnola.com/2015/05/31/weekend-box-office-we-still-like-watching-shit-blow-up/</link>
		<comments>http://www.lmnola.com/2015/05/31/weekend-box-office-we-still-like-watching-shit-blow-up/#respond</comments>
		<pubDate>Sun, 31 May 2015 21:00:00 +0000</pubDate>
		<dc:creator><![CDATA[writer1]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>

		<guid>http://www.lmnola.com/?p=11585</guid>
		<description><![CDATA[Well shit, it looks like a majority of you can put up with an excessive amount of cheese. The American people have spoken, and San Andreas CRUSHED it at the box office this weekend. Not only did it come in number one at the box office, it pulled in more than $53 million, which is way over the $48 million debut originally projected. It was a big we...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/05/31/weekend-box-office-we-still-like-watching-shit-blow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/1/1389/feature.jpg" length="36165" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">11585</post-id>	</item>
		<item>
		<title>Memorial Day Weekend Box Office It Hurts So Much</title>
		<link>http://www.lmnola.com/2015/05/25/memorial-day-weekend-box-office-it-hurts-so-much/</link>
		<comments>http://www.lmnola.com/2015/05/25/memorial-day-weekend-box-office-it-hurts-so-much/#respond</comments>
		<pubDate>Mon, 25 May 2015 00:50:54 +0000</pubDate>
		<dc:creator><![CDATA[writer1]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Tomorrowland]]></category>

		<guid>http://www.lmnola.com/2015/05/24/memorial-day-weekend-box-office-it-hurts-so-much/</guid>
		<description><![CDATA[It turns out that people wanted to do other shit for Memorial Day weekend this year than head to the movies. Box office numbers were on the slim side, and by slim we mean downright depressing. Each of the top five movies pulled in somewhere between the $20-40 million range. Ouch. Historically, Memorial Day weekend is the time of year for smash hi...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/05/25/memorial-day-weekend-box-office-it-hurts-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/1/1197/feature.jpg" length="109310" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">9019</post-id>	</item>
	</channel>
</rss>
