<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>LMNOLARogue Nation &#8211; LMNOLA</title>
	<atom:link href="http://www.lmnola.com/tag/rogue-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lmnola.com</link>
	<description>Breaking Celebrity News/Gossip &#124; Entertainment News</description>
	<lastBuildDate>Fri, 29 Sep 2017 16:19:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.8</generator>
<site xmlns="com-wordpress:feed-additions:1">96204405</site>	<item>
		<title>Weekend Box Office: &#8216;Straight Outta Compton&#8217; Holds Top Spot for Second Week Straight</title>
		<link>http://www.lmnola.com/2015/08/24/weekend-box-office-straight-outta-compton-holds-top-spot-for/</link>
		<comments>http://www.lmnola.com/2015/08/24/weekend-box-office-straight-outta-compton-holds-top-spot-for/#respond</comments>
		<pubDate>Mon, 24 Aug 2015 16:02:59 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rogue Nation]]></category>
		<category><![CDATA[Straight Outta Compton]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid>http://www.lmnola.com/?p=55569</guid>
		<description><![CDATA[With a $60M opening weekend and a 98% rating on Rotten Tomatoes, it&#39;s no surprise that &#34;Straight Outta Compton&#34; is spending a second weekend in the top spot at the box office. Documenting the rise of Eazy-E, Ice Cube, Dr.Dre, Dj Yella, and Mc Ren, the blockbuster earned $8M on Friday, August 21st, $28 million this weekend, and just hit ...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/08/24/weekend-box-office-straight-outta-compton-holds-top-spot-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/3/3631/feature.jpg" length="160592" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">55569</post-id>	</item>
		<item>
		<title>TOM CRUISE REFUSED TO TERRIFY FAMILY AND FRIENDS WITH MISSION: IMPOSSIBLE PLANE STUNT PLAN</title>
		<link>http://www.lmnola.com/2015/08/13/tom-cruise-refused-to-terrify-family-and-friends-with-missio/</link>
		<comments>http://www.lmnola.com/2015/08/13/tom-cruise-refused-to-terrify-family-and-friends-with-missio/#respond</comments>
		<pubDate>Thu, 13 Aug 2015 13:00:00 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Mission: Impossible]]></category>
		<category><![CDATA[Rogue Nation]]></category>

		<guid>http://www.lmnola.com/?p=47683</guid>
		<description><![CDATA[Tom Cruise was so worried his friends and family would talk him out of the plane-clinging MISSION: IMPOSSIBLE - ROGUE NATION stunt that opens the latest film in the blockbuster franchise, he didn&#39;t tell them he&#39;d signed up for it. The action man&#39;s opening scene in the film involves him jumping on a cargo plane preparing for tak...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/08/13/tom-cruise-refused-to-terrify-family-and-friends-with-missio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/3/3315/feature.jpg" length="121532" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">47683</post-id>	</item>
	</channel>
</rss>
