<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>LMNOLATed 2 &#8211; LMNOLA</title>
	<atom:link href="http://www.lmnola.com/tag/ted-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lmnola.com</link>
	<description>Breaking Celebrity News/Gossip &#124; Entertainment News</description>
	<lastBuildDate>Fri, 29 Sep 2017 16:19:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.8</generator>
<site xmlns="com-wordpress:feed-additions:1">96204405</site>	<item>
		<title>Weekend Box Office: Not Even Channing Tatum&#8217;s Abs Can Take Down Pixar</title>
		<link>http://www.lmnola.com/2015/07/06/weekend-box-office-not-even-channing-tatums-abs-can-take-dow/</link>
		<comments>http://www.lmnola.com/2015/07/06/weekend-box-office-not-even-channing-tatums-abs-can-take-dow/#respond</comments>
		<pubDate>Mon, 06 Jul 2015 18:18:02 +0000</pubDate>
		<dc:creator><![CDATA[lydia]]></dc:creator>
				<category><![CDATA[Lmnola]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Ted 2]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid>http://www.lmnola.com/2015/07/06/weekend-box-office-not-even-channing-tatums-abs-can-take-dow/</guid>
		<description><![CDATA[Channing Tatum&#39;s abs may be a tour de force, but nothing was strong enough to take down the steady climb of &#39;Inside Out&#39; to the top at the box office last weekend. Although studio execs are still griping about the summer&#39;s overall slower-than-usual ticket sales, July 4th weekend saw some pretty good numbers. Total ticket sa...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/07/06/weekend-box-office-not-even-channing-tatums-abs-can-take-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/2/2379/feature.jpg" length="125568" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">21133</post-id>	</item>
		<item>
		<title>Weekend Box Office: Looks Like Ted is Headed for the Donation Bin</title>
		<link>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/</link>
		<comments>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/#respond</comments>
		<pubDate>Sun, 28 Jun 2015 19:22:26 +0000</pubDate>
		<dc:creator><![CDATA[lydia]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Ted 2]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/</guid>
		<description><![CDATA[Ted, WTF happened dude? It was a bad weekend to be a stuffed bear. Not even the return of Seth Mcfarlane&#39;s Boston accent was enough to generate ticket sales for &#39;Ted 2&#39; in its opening weekend. The film came in third overall at the box office and only pulled in $32.9 million, which is well under the $53 million projected. That h...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/2/2255/feature.jpg" length="71850" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">19397</post-id>	</item>
	</channel>
</rss>
