<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>LMNOLAWeekend Box Office &#8211; LMNOLA</title>
	<atom:link href="http://www.lmnola.com/tag/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lmnola.com</link>
	<description>Breaking Celebrity News/Gossip &#124; Entertainment News</description>
	<lastBuildDate>Fri, 29 Sep 2017 16:19:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.8</generator>
<site xmlns="com-wordpress:feed-additions:1">96204405</site>	<item>
		<title>Weekend Box Office: &#8216;Straight Outta Compton&#8217; Holds Top Spot for Second Week Straight</title>
		<link>http://www.lmnola.com/2015/08/24/weekend-box-office-straight-outta-compton-holds-top-spot-for/</link>
		<comments>http://www.lmnola.com/2015/08/24/weekend-box-office-straight-outta-compton-holds-top-spot-for/#respond</comments>
		<pubDate>Mon, 24 Aug 2015 16:02:59 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rogue Nation]]></category>
		<category><![CDATA[Straight Outta Compton]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid>http://www.lmnola.com/?p=55569</guid>
		<description><![CDATA[With a $60M opening weekend and a 98% rating on Rotten Tomatoes, it&#39;s no surprise that &#34;Straight Outta Compton&#34; is spending a second weekend in the top spot at the box office. Documenting the rise of Eazy-E, Ice Cube, Dr.Dre, Dj Yella, and Mc Ren, the blockbuster earned $8M on Friday, August 21st, $28 million this weekend, and just hit ...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/08/24/weekend-box-office-straight-outta-compton-holds-top-spot-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/3/3631/feature.jpg" length="160592" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">55569</post-id>	</item>
		<item>
		<title>Weekend Box Office: Not Even Channing Tatum&#8217;s Abs Can Take Down Pixar</title>
		<link>http://www.lmnola.com/2015/07/06/weekend-box-office-not-even-channing-tatums-abs-can-take-dow/</link>
		<comments>http://www.lmnola.com/2015/07/06/weekend-box-office-not-even-channing-tatums-abs-can-take-dow/#respond</comments>
		<pubDate>Mon, 06 Jul 2015 18:18:02 +0000</pubDate>
		<dc:creator><![CDATA[lydia]]></dc:creator>
				<category><![CDATA[Lmnola]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Ted 2]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid>http://www.lmnola.com/2015/07/06/weekend-box-office-not-even-channing-tatums-abs-can-take-dow/</guid>
		<description><![CDATA[Channing Tatum&#39;s abs may be a tour de force, but nothing was strong enough to take down the steady climb of &#39;Inside Out&#39; to the top at the box office last weekend. Although studio execs are still griping about the summer&#39;s overall slower-than-usual ticket sales, July 4th weekend saw some pretty good numbers. Total ticket sa...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/07/06/weekend-box-office-not-even-channing-tatums-abs-can-take-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/2/2379/feature.jpg" length="125568" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">21133</post-id>	</item>
		<item>
		<title>Weekend Box Office: Looks Like Ted is Headed for the Donation Bin</title>
		<link>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/</link>
		<comments>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/#respond</comments>
		<pubDate>Sun, 28 Jun 2015 19:22:26 +0000</pubDate>
		<dc:creator><![CDATA[lydia]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Ted 2]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/</guid>
		<description><![CDATA[Ted, WTF happened dude? It was a bad weekend to be a stuffed bear. Not even the return of Seth Mcfarlane&#39;s Boston accent was enough to generate ticket sales for &#39;Ted 2&#39; in its opening weekend. The film came in third overall at the box office and only pulled in $32.9 million, which is well under the $53 million projected. That h...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/06/28/weekend-box-office-looks-like-ted-is-headed-for-the-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/2/2255/feature.jpg" length="71850" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">19397</post-id>	</item>
		<item>
		<title>Weekend Box Office: Pixar Gets Dethroned</title>
		<link>http://www.lmnola.com/2015/06/22/weekend-box-office-pixar-gets-dethroned/</link>
		<comments>http://www.lmnola.com/2015/06/22/weekend-box-office-pixar-gets-dethroned/#respond</comments>
		<pubDate>Mon, 22 Jun 2015 02:27:49 +0000</pubDate>
		<dc:creator><![CDATA[lydia]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Inside Out]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid>http://www.lmnola.com/2015/06/22/weekend-box-office-pixars-inside-out-was-close-but-not-close/</guid>
		<description><![CDATA[This weekend at the box office, something happened that has never happened before: The new Pixar movie wasn&#39;t number one. That&#39;s right. It&#39;s the beginning of a new era, one where a two-week-old Jurassic World dethrones the latest Pixar film in its opening weekend. Once again Jurassic World dominated ticket sales domestically an...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/06/22/weekend-box-office-pixar-gets-dethroned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/2/2083/feature.jpg" length="135557" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">17315</post-id>	</item>
		<item>
		<title>Weekend Box Office: Love at first roar</title>
		<link>http://www.lmnola.com/2015/06/15/weekend-box-office-love-at-first-roar/</link>
		<comments>http://www.lmnola.com/2015/06/15/weekend-box-office-love-at-first-roar/#respond</comments>
		<pubDate>Mon, 15 Jun 2015 17:17:48 +0000</pubDate>
		<dc:creator><![CDATA[writer1]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jurassic World]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid>http://www.lmnola.com/2015/06/14/weekend-box-office-love-at-first-roar/</guid>
		<description><![CDATA[Movie ticket sales have been sluggish this summer but apparently all it took was Chris Pratt and some dinosaurs to breathe life back into the box office. Jurassic World was just what the theaters needed to bring the crowds back into their popcorn-littered, air-conditioned retreat zones. The film was projected to do around $100 million total opening...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/06/15/weekend-box-office-love-at-first-roar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/1/1865/feature.jpg" length="180641" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">14823</post-id>	</item>
		<item>
		<title>Weekend Box Office: Blue Balls for the Boys of Entourage</title>
		<link>http://www.lmnola.com/2015/06/07/weekend-box-office-blue-balls-for-the-boys-of-entourage/</link>
		<comments>http://www.lmnola.com/2015/06/07/weekend-box-office-blue-balls-for-the-boys-of-entourage/#respond</comments>
		<pubDate>Sun, 07 Jun 2015 17:00:00 +0000</pubDate>
		<dc:creator><![CDATA[writer1]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid>http://www.lmnola.com/2015/06/07/weekend-box-office-blue-balls-for-the-boys-of-entourage/</guid>
		<description><![CDATA[It was another slow weekend at the movies. Ticket sales are continuing to lag for this time of year. Other than The Avengers: Age of Ultron which hung on to the number one spot for two weeks, this year&#39;s summer releases have had a really hard time staying on top beyond opening weekend. Sadly, Entourage didn&#39;t even make it that far. After op...]]></description>
		<wfw:commentRss>http://www.lmnola.com/2015/06/07/weekend-box-office-blue-balls-for-the-boys-of-entourage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://l3.media.lmnola.com/img/0/1/1615/feature.jpg" length="151517" type="image/jpeg"/>
	<post-id xmlns="com-wordpress:feed-additions:1">13701</post-id>	</item>
	</channel>
</rss>
